1. The Primal Chaos
This is an archive copy of wikilivres.ca as of 18 February 2017 (from the WikiTeam dump). The original site is closed.
The Metamorphoses/1/Images: Difference between revisions
imported>Zephyrus + |
imported>Zephyrus cor |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 309: | Line 309: | ||
<Gallery heights="100px" widths="100px" perrow="5" > | <Gallery heights="100px" widths="100px" perrow="5" > | ||
Image:Sperchios River, Greece - course by satellite image.jpg | |||
Image:OLIMPOS.jpg | |||
Image:Thessaly Plain.jpg | |||
Image:Pinios River Tempe Valley.jpg | |||
Image:Tempi2.jpg | Image:Tempi2.jpg | ||
</Gallery> | </Gallery> | ||
< | <br /><br /> | ||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''24: Jupiter’s rape of Io''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Figino.jpg | |||
Image:Jupiter and Io) by John Hoppner, RA.jpg | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''25: Jupiter transforms Io to a heifer''' | |||
—if he refused so slight a gift as a heifer <br />to the companion of his race and bed, <br />it might appear no heifer! | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Dresden, Zwinger, Mathematisch-Physikalischer Salon, Louis de Silvestre, Psyches Aufnahme in den Olymp, Figurengruppe Juno (mit Pfau), Jupiter (mit Kelch) und Ganymed (mit Krug).jpg | |||
Image:Pieter Lastman - Juno Discovering Jupiter with Io - WGA12485.jpg | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''26: Juno claims Io and Argus guards her''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | <Gallery heights="100px" widths="100px" perrow="5" > | ||
Image:Affresco romano - Pompei - io e argo.JPG | Image:Affresco romano - Pompei - io e argo.JPG | ||
</ | Image:Hermes Io Argos Staatliche Antikensammlungen 585.jpg | ||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''27: Inachus finds Io and grieves for her''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Drinking cow, River Thames.jpg | |||
</Gallery> | |||
<br /><br /> | |||
--> | <div class='text'> | ||
</ | <poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | ||
'''28: Jupiter sends Mercury to kill Argus''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:StatueMercuryArgusMexico.JPG | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''29: Mercury tells the story of Syrinx''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Versailles Demi-Lune Syrinx.jpg | |||
Image:Parc de Versailles, demi-lune du bassin d'Apollon, Syrinx, Simon Mazière 04.jpg | |||
Image:Godecharle Pan poursuivant Syrinx.jpg | |||
Image:Brescia Monte pietà romani2 by Stefano Bolognini.JPG | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''30: Io is returned to human form''' | |||
"Saturnia took his eyes and set them into the feathers of her own bird, <br />and filled the tail with star-like jewels." | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:PeacockInTheWoods.jpg | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''31:Phaethon’s parentage''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Nicolas Poussin - Helios and Phaeton with Saturn and the Four Seasons.jpg | |||
</Gallery> | |||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''32:Phaethon sets out for the Palace of the Sun. ''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Mantegna, parnaso dettaglio 01.jpg | |||
</Gallery> | |||
Latest revision as of 20:18, 16 October 2011
| The Metamorphoses Images written by [[|]] |
Ovid's Metamorphoses
2. Separation of the elements
3. The earth and sea. The five zones.
4. The four winds
5. Humankind
6. The Golden Age
7. The Silver Age
8. The Bronze Age
9 The giants
10: Jupiter threatens to destroy humankind
11 Lycaon is turned into a wolf
12 Jupiter invokes the floodwaters
13 The Flood
14 The world is drowned
15 Deucalion and his wife Pyrrha
"Triton, showing from the depths his shoulders thick with shells—"
16. They ask Themis for help
17: The human race is re-created
18: Other species are generated.
"Venus’s son replied ‘You may hit every other thing Phoebus,
but my bow will strike you:—’"
19: Phoebus pursues Daphne.
20: Phoebus begs Daphne to yield to him.
21: Daphne becomes the laurel bough.
22: Phoebus honours Daphne.
23: Inachus mourns for Io
"There is a grove in Haemonia,
closed in on every side by wooded cliffs.
They call it Tempe."
24: Jupiter’s rape of Io
25: Jupiter transforms Io to a heifer
—if he refused so slight a gift as a heifer
to the companion of his race and bed,
it might appear no heifer!
26: Juno claims Io and Argus guards her
27: Inachus finds Io and grieves for her
28: Jupiter sends Mercury to kill Argus
29: Mercury tells the story of Syrinx
30: Io is returned to human form
"Saturnia took his eyes and set them into the feathers of her own bird,
and filled the tail with star-like jewels."
31:Phaethon’s parentage
32:Phaethon sets out for the Palace of the Sun.