'Phineus seeks revenge for the loss of his bride
The fight: the death of Athis
The fight: The deaths of Idas, Chromis and others
The fight: Lampetides, Dorylas and others
Perseus uses the Gorgon’s head
Phineus is turned to stone
This is an archive copy of wikilivres.ca as of 18 February 2017 (from the WikiTeam dump). The original site is closed.
The Metamorphoses/5/Images: Difference between revisions
< The Metamorphoses | 5
imported>Zephyrus + |
imported>Zephyrus ← |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 133: | Line 133: | ||
</Gallery> | </Gallery> | ||
< | <br /><br /> | ||
<div class='text'> | |||
= | |||
< | <poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | ||
{{br0}}''' Calliope sings: Persephone’s fate''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image: | Image:Nymphenburg-Statue Detail-4.jpg | ||
Image: | Image:Locri Pinax Persephone Opens Likon Mystikon.jpg | ||
Image: | Image:Askalaphos.jpg | ||
Image: | Image:Zaida Ben-Yusuf Pomegranates.jpg | ||
Image: | Image:Pediments of the Parthenon-British Museum-4.jpg | ||
Image: | Image:Pediments of the Parthenon-British Museum-5.jpg | ||
Image: | Image:DSC00414 - Tempio Y di Selinunte sec. VIa.C. - Demetra e Kore su quadriga - Foto G. Dall'Orto.jpg | ||
Image:Persephone Cnidus BM C483.jpg | |||
Image: | </Gallery> | ||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''Calliope sings: Arethusa’s story''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="5" > | |||
Image:Ludovico Dolce 1558 - Ceres and Arethusa.jpg | Image:Ludovico Dolce 1558 - Ceres and Arethusa.jpg | ||
Image:Triptolemos Kore Louvre G452 | </Gallery> | ||
<br /><br /> | |||
<div class='text'> | |||
<poem style="margin-left:15%; opacity:0.6; font-size:90%;" > | |||
'''Calliope sings: Triptolemus. The Fate of the Pierides''' | |||
</poem> | |||
</div> | |||
<Gallery heights="100px" widths="100px" perrow="7" > | |||
Image:Sarcophagus Triptolemus legend Louvre AGRR5.jpg | |||
Image:Artista romano, cerere e trittolemo, (dall'antico), 1455-1471.JPG | |||
Image:Brocky, Karoly - Ceres and Triptolemos (ca 1853).jpg | |||
Image:9001.Element Erde-Francois Adam(1753)-Sanssouci Steffen Heilfort-Ceres lehrt Triptolemus das Pflügen.JPG | |||
Image:9002.Element Erde-Francois Adam(1753)-Sanssouci Steffen Heilfort-Ceres lehrt Triptolemus das Pflügen.JPG | |||
</Gallery> | |||
<Gallery heights="100px" widths="100px" perrow="7" > | |||
Image:Glittica romana, trittolemo e demetra, sardonice, I sec dc..JPG | |||
Image:Alegoria lata.jpg | |||
Image:Triptolemos Kore Louvre G452.jpg | |||
Image:Great Eleusinian relief fragments Met 14.130.9 n01.jpg | |||
Image:Triptolemus Yale Louvre G368.jpg | Image:Triptolemus Yale Louvre G368.jpg | ||
</Gallery> | |||
<Gallery heights="100px" widths="100px" perrow="7" > | |||
Image:Triptolemos Staatliche Antikensammlungen 2432.jpg | |||
Image:NAMA Triade éleusinienne.jpg | |||
Image:Formosan Blue Magpie Statues in Minsheng Rotary.JPG | |||
Image:Eleusis2.jpg | Image:Eleusis2.jpg | ||
</ | Image:Cratère à volutes - Peintre des Niobides.jpg | ||
</Gallery> | |||
Latest revision as of 10:59, 25 February 2012
| The Metamorphoses Images written by [[|]] |
Ovid's Metamorphoses
Minerva on Helicon
The contest between the Pierides and the Muses
Calliope sings: Cupid makes Dis fall in love
Calliope sings: Dis and the rape of Proserpine
Calliope sings: Ceres searches for Proserpine
Calliope sings: Ceres asks Jupiter’s help
Calliope sings: Persephone’s fate
Calliope sings: Arethusa’s story
Calliope sings: Triptolemus. The Fate of the Pierides