This is an archive copy of wikilivres.ca as of 18 February 2017 (from the WikiTeam dump). The original site is closed.

Photography: Theory and Practice/Chapter 7: Difference between revisions

Free texts and images.
Jump to navigation Jump to search
imported>Atelierelealbe
No edit summary
imported>Atelierelealbe
No edit summary
Line 4: Line 4:
  | translator = L.P. Clerc
  | translator = L.P. Clerc
  | section    = Chapter VII: General Properties of Optical Systems. Aberrations
  | section    = Chapter VII: General Properties of Optical Systems. Aberrations
  | previous  = [[..//Camera Obscura|Chapter VI: The Camera Obscura and Pinhole Photography]]
  | previous  = [[../Camera Obscura|Chapter VI: The Camera Obscura and Pinhole Photography]]
  | next      = [[../Focal Length|Chapter VIII: Focal Length of Lenses. Scale of Image. Conjugate Points]]
  | next      = [[../Focal Length|Chapter VIII: Focal Length of Lenses. Scale of Image. Conjugate Points]]
  | notes      = [[Index:PhotographyTheoryAndPracticeOCRed.djvu|Scans]]
  | notes      = [[Index:PhotographyTheoryAndPracticeOCRed.djvu|Scans]]

Revision as of 08:26, 8 April 2011